<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Artisan’s Brain Dump, Thoughts On C# .Net And ASP.Net Programming, And MS SQL Server Database Development</title>
	<atom:link href="http://technologycraftsmen.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologycraftsmen.net/blog</link>
	<description>Bringing craft to technology…</description>
	<lastBuildDate>Sat, 29 Jan 2011 20:33:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Empty Visual Studio Add New Item Dialog?</title>
		<link>http://technologycraftsmen.net/blog/2011/01/29/empty-visual-studio-add-new-item-dialog/</link>
		<comments>http://technologycraftsmen.net/blog/2011/01/29/empty-visual-studio-add-new-item-dialog/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 20:33:27 +0000</pubDate>
		<dc:creator>Craig L. Finck</dc:creator>
				<category><![CDATA[General .Net Programming]]></category>
		<category><![CDATA[.Net 4.0]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[MS Visual Studio]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[ProjectTypeGuids]]></category>

		<guid isPermaLink="false">http://technologycraftsmen.net/blog/?p=304</guid>
		<description><![CDATA[More&#160;&#187;A short while back, one of the people on my team sent us an e-mail complaining about his ability to add new items to one of the projects in our VS 2010 solution.  He said that he couldn&#8217;t add a class and the dialog had no installed templates listed.  I wasn&#8217;t exactly sure what he [...]]]></description>
			<content:encoded><![CDATA[<div class='bookmarkify'><a name='bookmarkify'></a><div class='linkbuttons'><a href='http://del.icio.us/post?url=http://technologycraftsmen.net/blog/2011/01/29/empty-visual-studio-add-new-item-dialog/&amp;title=Empty Visual Studio Add New Item Dialog?' title='Save to del.icio.us' onclick='target="_blank";' rel='nofollow'><img src='http://technologycraftsmen.net/blog/wp-content/plugins/bookmarkify/delicious.png' style='width:16px; height:16px;' alt='[del.icio.us] ' /></a> <a href='http://digg.com/submit?phase=2&amp;url=http://technologycraftsmen.net/blog/2011/01/29/empty-visual-studio-add-new-item-dialog/&amp;title=Empty Visual Studio Add New Item Dialog?' title='Digg It!' onclick='target="_blank";' rel='nofollow'><img src='http://technologycraftsmen.net/blog/wp-content/plugins/bookmarkify/digg.png' style='width:16px; height:16px;' alt='[Digg] ' /></a> <a href='http://www.facebook.com/share.php?u=http://technologycraftsmen.net/blog/2011/01/29/empty-visual-studio-add-new-item-dialog/' title='Save to Facebook' onclick='target="_blank";' rel='nofollow'><img src='http://technologycraftsmen.net/blog/wp-content/plugins/bookmarkify/facebook.png' style='width:16px; height:16px;' alt='[Facebook] ' /></a> <a href='http://www.google.com/bookmarks/mark?op=edit&amp;output=popup&amp;bkmk=http://technologycraftsmen.net/blog/2011/01/29/empty-visual-studio-add-new-item-dialog/&amp;title=Empty Visual Studio Add New Item Dialog?' title='Save to Google Bookmarks' onclick='target="_blank";' rel='nofollow'><img src='http://technologycraftsmen.net/blog/wp-content/plugins/bookmarkify/google.png' style='width:16px; height:16px;' alt='[Google] ' /></a> <a href='http://www.linkedin.com/shareArticle?mini=true&url=http://technologycraftsmen.net/blog/2011/01/29/empty-visual-studio-add-new-item-dialog/&title=Empty Visual Studio Add New Item Dialog?' title='Share on LinkedIn' onclick='target="_blank";' rel='nofollow'><img src='http://technologycraftsmen.net/blog/wp-content/plugins/bookmarkify/linkedin.png' style='width:16px; height:16px;' alt='[LinkedIn] ' /></a> <a href='http://www.newsvine.com/_tools/seed?popoff=0&amp;u=http://technologycraftsmen.net/blog/2011/01/29/empty-visual-studio-add-new-item-dialog/' title='Seed Newsvine' onclick='target="_blank";' rel='nofollow'><img src='http://technologycraftsmen.net/blog/wp-content/plugins/bookmarkify/newsvine.png' style='width:16px; height:16px;' alt='[Newsvine] ' /></a> <a href='http://technorati.com/faves?add=http://technologycraftsmen.net/blog/2011/01/29/empty-visual-studio-add-new-item-dialog/' title='Add to my Technorati Favorites' onclick='target="_blank";' rel='nofollow'><img src='http://technologycraftsmen.net/blog/wp-content/plugins/bookmarkify/technorati.png' style='width:16px; height:16px;' alt='[Technorati] ' /></a> <a href='http://twitter.com/home/?status=Empty Visual Studio Add New Item Dialog?+http://technologycraftsmen.net/blog/2011/01/29/empty-visual-studio-add-new-item-dialog/' title='Save to Twitter' onclick='target="_blank";' rel='nofollow'><img src='http://technologycraftsmen.net/blog/wp-content/plugins/bookmarkify/twitter.png' style='width:16px; height:16px;' alt='[Twitter] ' /></a> <a href='https://favorites.live.com/quickadd.aspx?mkt=en-us&amp;url=http://technologycraftsmen.net/blog/2011/01/29/empty-visual-studio-add-new-item-dialog/&amp;title=Empty Visual Studio Add New Item Dialog?' title='Save to Windows Live' onclick='target="_blank";' rel='nofollow'><img src='http://technologycraftsmen.net/blog/wp-content/plugins/bookmarkify/windowslive.png' style='width:16px; height:16px;' alt='[Windows Live] ' /></a> <a href='http://bookmarks.yahoo.com/toolbar/savebm?opener=tb&amp;u=http://technologycraftsmen.net/blog/2011/01/29/empty-visual-studio-add-new-item-dialog/&amp;t=Empty Visual Studio Add New Item Dialog?' title='Save to Yahoo! Bookmarks' onclick='target="_blank";' rel='nofollow'><img src='http://technologycraftsmen.net/blog/wp-content/plugins/bookmarkify/yahoo.png' style='width:16px; height:16px;' alt='[Yahoo!] ' /></a> <a href='http://www.feedburner.com/fb/a/emailFlare?itemTitle=Empty Visual Studio Add New Item Dialog?&amp;uri=http://technologycraftsmen.net/blog/2011/01/29/empty-visual-studio-add-new-item-dialog/&amp;loc=en_US' title='Email this to a friend' onclick='target="_blank";' rel='nofollow'><img src='http://technologycraftsmen.net/blog/wp-content/plugins/bookmarkify/email.png' style='width:16px; height:16px;' alt='[Email] ' /></a>  <a title='See more bookmark and sharing options...' href='http://technologycraftsmen.net/blog/2011/01/29/empty-visual-studio-add-new-item-dialog/#bookmarkify' rel='nofollow'><small>More&nbsp;&raquo;</small></a></div></div><div class="mceTemp">A short while back, one of the people on my team sent us an e-mail complaining about his ability to add new items to one of the projects in our VS 2010 solution.  He said that he couldn&#8217;t add a class and the dialog had no installed templates listed.  I wasn&#8217;t exactly sure what he meant.  I thought he might have just been referring to the MVVM templates, which would have meant he just hadn&#8217;t installed them into his Visual Studio 2010 Templates directory.  But, when we tried to add a new item to the project in question, this is what we saw:</div>
<div id="attachment_302" class="wp-caption alignleft" style="width: 610px"><a href="http://technologycraftsmen.net/blog/wp-content/uploads/2011/01/EmptyAddFileToProject.png"><img class="size-medium wp-image-302 " title="Empty Add New Item To Project Dialog" src="http://technologycraftsmen.net/blog/wp-content/uploads/2011/01/EmptyAddFileToProject-300x207.png" alt="" width="600" height="414" /></a><p class="wp-caption-text">Empty Add New Item To Project Dialog</p></div>
<div>The solution was upgraded from an earlier version of Visual Studio, and we hadn&#8217;t done too much in it yet.  But, we had added new items to several of the projects in the solution.  So, this issue was curious for sure.  But, our first instinct was to compare the project file with other project files in the solution that worked properly.</div>
<p> Our initial guess was that the project type was probably corrupted in some way that prevented the dialog from knowing what types of files it should offer.  And, it didn&#8217;t take us long to notice that the ProjectTypeGuids entry was slightly different for the two projects. </p>
<p> The non-working one had:<br />
&lt;ProjectTypeGuids&gt;{60dc8134-eba5-43b8-bcc9-bb4bc16c2548};{fae04ec0-301f-11d3-bf4b-00c04f79efbc}&lt;/ProjectTypeGuids&gt;</p>
<p> While the working project had this:<br />
&lt;ProjectTypeGuids&gt;{60dc8134-eba5-43b8-bcc9-bb4bc16c2548};{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}&lt;/ProjectTypeGuids&gt;</p>
<p>The difference is in the casing of the 2nd guid (which is the guid that <a title="Know VS Project Type Guids" href="http://www.mztools.com/Articles/2008/MZ2008017.aspx" target="_blank">designates a Windows C# project</a>).</p>
<p> {fae04ec0-301f-11d3-bf4b-00c04f79efbc}<br />
{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}</p>
<p>After we updated the guids to match the casing of the working project, we got this:  </p>
<div class="mceTemp">
<dl id="attachment_307" class="wp-caption alignleft" style="width: 610px;">
<dt class="wp-caption-dt"><a href="http://technologycraftsmen.net/blog/wp-content/uploads/2011/01/NormalAddFileToProject.png"><img class="size-medium wp-image-307 " title="Normal Add New Item To Project Dialog" src="http://technologycraftsmen.net/blog/wp-content/uploads/2011/01/NormalAddFileToProject-300x206.png" alt="" width="600" height="412" /></a></dt>
<dd class="wp-caption-dd">Normal Add New Item To Project Dialog</dd>
</dl>
<p> </p>
<div>So, if you ever see this in your projects, take a look at the project file&#8217;s ProjectTypeGuids entry to see if there is anything out of the ordinary.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://technologycraftsmen.net/blog/2011/01/29/empty-visual-studio-add-new-item-dialog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

